Notice: Schedules may be subject to change or modification. Check the print date at the bottom of the schedule page.
1.- First Course Schedules |
|
1.- First Course Schedules |
Week zero: Degree in ADE Schedule
Group | Semester | Shift | Language |
---|---|---|---|
AR | 1st & 2nd Semester | Morning | English |
GA | 1st & 2nd Semester | Morning | Spanish |
GB | 1st & 2nd Semester | Morning | Valencian |
GC | 1st & 2nd Semester | Morning | Spanish |
GD / GA / GB | 1st & 2nd Semester | Morning | Valencian / Spanish |
GD / GA / GC | 1st & 2nd Semester | Morning | Valencian / Spanish |
GD / GB | 1st & 2nd Semester | Morning | Valencian |
GD / GC | 1st & 2nd Semester | Morning | Valencian / Spanish |
GE | 2nd Semester | Morning | Valencian |
GF | 1st & 2nd Semester | Evening | Spanish |
GG | 1st & 2nd Semester | Evening | Valencian |
GH / GF | 1st & 2nd Semester | Evening | Spanish |
|
2.- Second Course Schedules |
Group | Semester | Shift | Language |
---|---|---|---|
AR / GA | 1st & 2nd Semester | Morning | English / Spanish |
AR / GC | 1st & 2nd Semester | Morning | English / Spanish |
ER | 1st Semester | Evening | Engish |
GA | 1st & 2nd Semester | Morning | Spanish |
GB | 1st & 2nd Semester | Morning | Valencian |
GC | 1st & 2nd Semester | Morning | Spanish |
GD | 1st & 2nd Semester | Morning | Valencian |
GF | 1st & 2nd Semester | Evening | Spanish |
GG / GF | 1st & 2nd Semester | Evening | Valencian |
GH | 1st Semester | Evening | Valencian |
|
3.- Third Course Schedules |
Group | Semester | Shift | Language |
---|---|---|---|
Mandatory: | |||
AR / GA | 1st & 2nd Semester | Morning | English / Spanish |
AR / GC | 1st & 2nd Semester | Morning | English / Spanish |
ER | 1st Semester | Evening | English |
GA | 1st & 2nd Semester | Morning | Spanish |
GB | 1st & 2nd Semester | Morning | Valencian |
GC | 1st Semester | Morning | Spanish |
GF | 1st & 2nd Semester | Evening | Spanish |
GG | 1st & 2nd Semester | Evening | Valencian |
Itinerary Entrepreneurship and Management: | |||
OR | 2nd Semester | Morning | English |
GB | 2nd Semester | Morning | Valencian |
GF / FG | 2nd Semester | Evening | Spanish |
Itinerary Commercial Management: | |||
OR | 2nd Semester | Morning | English |
GB | 2nd Semester | Morning | Valencian |
GF | 2nd Semester | Evening | Spanish |
Itinerary Financial Management: | |||
GA | 2nd Semester | Morning | Spanish |
GG | 2nd Semester | Evening | Valencian |
Itinerary Operations and Logistics Management: | |||
OR / GA | 2nd Semester | Morning | English / Spanish / Valencian |
GA | 2nd Semester | Morning | Spanish / Valencian |
Itinerary Human Resource Management: | |||
BG | 2nd Semester | Morning | Valencian |
GF | 2nd Semester | Evening | Spanish |
|
4.- Fourth Course Schedules |
Group | Semester | Shift | Language |
---|---|---|---|
Itinerary Entrepreneurship and Management: | |||
GB | 1st Semester | Morning | Valencian |
GF | 1st Semester | Evening | Spanish |
Itinerary Commercial Management: | |||
GB | 1st Semester | Morning | Valencian |
GF | 1st Semester | Evening | Spanish |
Itinerary Financial Management: | |||
GA / GB | 1st Semester | Morning | Spanish / Valencian |
GF | 1st Semester | Evening | Spanish |
Itinerary Operations and Logistics Management: | |||
GA / GB / OR | 1st Semester | Morning | Spanish / Valencian / English |
Itinerary Human Resource Management: | |||
GF / GG | 1st Semester | Evening | Spanish / Valencian |
Itinerary Corporate-Legal Management (ROAC): | |||
OR | 1st Semester | Morning | English |
AG | 1st Semester | Morning | Spanish |
BG | 1st Semester | Morning | Valencian |