Groups GJ
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 13/01/2023 |
Exam date 2 | 12/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
RUBIO MATAIX, ALFREDO VICENTE | I1 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
RUBIO MATAIX, ALFREDO VICENTE | I2 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
LATORRE SILVESTRE, JORGE LUIS | I3 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
LATORRE SILVESTRE, JORGE LUIS | T0 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
Groups GK
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 13/01/2023 |
Exam date 2 | 12/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
OLTRA GIL-MORTE, ANA MARIA | I1 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
OLTRA GIL-MORTE, ANA MARIA | I2 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
OLTRA GIL-MORTE, ANA MARIA | I3 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
MOLLA MARTINEZ, SILVIA | T0 | Economic Structure UV | ASOCIADO/A UNIVERSIDAD UV |
Groups GM
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 13/01/2023 |
Exam date 2 | 12/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ZAMORANO BENLLOCH, VICENTE | I1 | Economic Analysis UV | ASOCIADO/A UNIVERSIDAD UV |
ZAMORANO BENLLOCH, VICENTE | I2 | Economic Analysis UV | ASOCIADO/A UNIVERSIDAD UV |
ZAMORANO BENLLOCH, VICENTE | I3 | Economic Analysis UV | ASOCIADO/A UNIVERSIDAD UV |
ZAMORANO BENLLOCH, VICENTE | T0 | Economic Analysis UV | ASOCIADO/A UNIVERSIDAD UV |
Groups JG
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 13/01/2023 |
Exam date 2 | 12/06/2023 |
Professor | Subgroup | Department | Category |
---|