Groups AR
Class time | |
---|---|
Start date | 30/01/2023 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 26/05/2023 |
Exam date 2 | 22/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
COMEIG RAMIREZ, IRENE | P1 | Business Finance UV | TITULAR DE UNIVERSIDAD UV |
COMEIG RAMIREZ, IRENE | P2 | Business Finance UV | TITULAR DE UNIVERSIDAD UV |
COMEIG RAMIREZ, IRENE | T0 | Business Finance UV | TITULAR DE UNIVERSIDAD UV |
Groups GO
Class time | |
---|---|
Start date | 30/01/2023 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 26/05/2023 |
Exam date 2 | 22/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
RAMIREZ LOPEZ, FEDERICO | P1 | Business Finance UV | CONTRATADO/A DR. UV |
RAMIREZ LOPEZ, FEDERICO | P2 | Business Finance UV | CONTRATADO/A DR. UV |
RAMIREZ LOPEZ, FEDERICO | T0 | Business Finance UV | CONTRATADO/A DR. UV |
Groups GR
Class time | |
---|---|
Start date | 30/01/2023 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 26/05/2023 |
Exam date 2 | 22/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
COMEIG RAMIREZ, IRENE | P0 | Business Finance UV | TITULAR DE UNIVERSIDAD UV |
COMEIG RAMIREZ, IRENE | T0 | Business Finance UV | TITULAR DE UNIVERSIDAD UV |