Groups A
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|
Groups B
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
CORRECHER VALLS, JUAN FRANCISCO | F1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
COSME LLOPEZ, ENRIC | F1 | Mathematics UV | CONTRATADO/A DR. UV |
ESTEBAN ROMERO, RAMON | F1 | Mathematics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
MORETO QUINTANA, ALEXANDER | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
NAVARRO ORTEGA, GABRIEL | F1 | Mathematics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PEREZ CALABUIG, VICENT | F1 | Mathematics UV | AYUDANTE/A DR. UV |
PEREZ RAMOS, M DOLORES | F1 | Mathematics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
SANUS VITORIA, LUCIA | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
TENT JORQUES, JOAN FRANCESC | F1 | Mathematics UV | CONTRATADO/A DR. UV |
Groups C
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ARIZA RUIZ, DAVID | F1 | Mathematical Analysis UV | AYUDANTE/A DR. UV |
BELTRAN PORTALES, DAVID | F1 | Mathematical Analysis UV |   UV |
BLASCO DE LA CRUZ, OSCAR FCO. | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
CRESPO GARCIA, RAFAEL | F1 | Mathematical Analysis UV | TITULAR DE UNIVERSIDAD UV |
FALCO BENAVENT, FRANCISCO JAVIER | F1 | Mathematical Analysis UV | TITULAR DE UNIVERSIDAD UV |
FERNANDEZ ROSELL, MARIA CARMEN | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GALBIS VERDU, ANTONIO | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GALINDO PASTOR, PABLO | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GARCIA FALSET, JESUS | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
MAESTRE VERA, MANUEL | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
MOLL CEBOLLA, JOSE SALVADOR | F1 | Mathematical Analysis UV | TITULAR DE UNIVERSIDAD UV |
MOLTO MARTINEZ, ANIBAL FCO. JAVIER | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
RUEDA SEGADO, MARIA PILAR | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
SEGURA DE LEON, SERGIO | F1 | Mathematical Analysis UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
Groups D
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ALVAREZ-VALDES OLAGUIBEL, RAMON | F1 | Statistics and Operational Research UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
AMOROS SALVADOR, RUBEN | F1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
ARMERO CERVERA, MARIA CARMEN | F1 | Statistics and Operational Research UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
AYALA GALLEGO, GUILLERMO | F1 | Statistics and Operational Research UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
BRIZ REDON, ALVARO | F1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
CAMPOY GARCIA, RUBEN | F1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
CONESA GUILLEN, DAVID VALENTIN | F1 | Statistics and Operational Research UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
CORBERAN VALLET, ANA | F1 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
CORRECHER VALLS, JUAN FRANCISCO | F1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
FORTE DELTELL, ANABEL | F1 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
IFTIMI ., ADINA ALEXANDRA | F1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
IÑIGUEZ HERNANDEZ, MARIA DEL CARMEN | F1 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
LEON MENDOZA, MARIA TERESA | F1 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
MARTI CUNQUERO, RAFAEL | F1 | Statistics and Operational Research UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
MARTINEZ GAVARA, ANNA | F1 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
MONTES SUAY, FRANCISCO | F1 | Statistics and Operational Research UV | EMÉRITO U. UV |
PARREÑO TORRES, CONSUELO | F1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
PEIRO RAMADA, JUAN JOSE | F1 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
REULA MARTIN, MIGUEL | F1 | Mathematics Education UV | AYUDANTE/A DR. UV |
Groups E
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
BELTRAN SOLSONA, JOSE VICENTE | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
CABEZAS RIVAS, ESTHER | F1 | Mathematics UV | AYUDANTE/A DR. UV |
LEBTAHI CHEROUATI, LEILA | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
MIQUEL MOLINA, VICENTE FELIPE | F1 | Mathematics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
OSET SINHA, RAUL ADRIAN | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
PEÑAFORT SANCHIS, GUILLERMO | F1 | Mathematics UV | AYUDANTE/A DR. UV |
Groups F
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ARANDIGA LLAUDES, FRANCESC | F1 | Mathematics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
BAEZA MANZANARES, ANTONIO | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
CANDELA POMARES, VICENTE FCO | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
CORDERO CARRION, ISABEL | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
DONAT BENEITO, ROSA MARIA | F1 | Mathematics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
LOPEZ UREÑA, SERGIO | F1 | Mathematics UV | AYUDANTE/A DR. UV |
MARQUINA VILA, ANTONIO | F1 | Mathematics UV | EMÉRITO U. UV |
MARTI RAGA, MARIA CARMEN | F1 | Mathematics UV | CONTRATADO/A DR. UV |
NEBOT GOMEZ, MIGUEL RUBEN | F1 | Theoretical Physics UV |   UV |
PASTOR MURCIA, VICENTE JAVIER | F1 | Mathematics UV | TITULAR DE UNIVERSIDAD UV |
PERIS SANCHO, ROSA MARIA | F1 | Mathematics UV | TITULAR DE ESCUELA UNIVERSITARIA UV |
Groups G
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|
Groups H
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 01/07/2023 |
Exam date 2 | 01/09/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
AREVALILLO HERRAEZ, MIGUEL | F1 | Computer Science UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
BENAVENT GARCIA, MARIA ROSER | F1 | Computer Science UV | TITULAR DE UNIVERSIDAD UV |
FERRIS CASTELL, RICARDO | F1 | Computer Science UV | TITULAR DE ESCUELA UNIVERSITARIA UV |
Groups I1
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 10/12/2022 |
Examinations | |
---|---|
Exam date 1 | 19/12/2022 |
Exam date 2 | 01/07/2023 |
Professor | Subgroup | Department | Category |
---|