Groups A
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | |
Exam date 2 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ABAD RODRIGUEZ, MANUEL FRANCISCO | S0 | Computer Science UV | ASOCIADO/A UNIVERSIDAD UV |
BOTELLA MASCARELL, CARMEN | S0 | Computer Science UV | TITULAR DE UNIVERSIDAD UV |
DURA MARTINEZ, ESTHER | S0 | Computer Science UV | TITULAR DE UNIVERSIDAD UV |
FELICI CASTELL, SANTIAGO | S0 | Computer Science UV | TITULAR DE UNIVERSIDAD UV |
GARCIA PINEDA, MIGUEL | S0 | Computer Science UV | TITULAR DE UNIVERSIDAD UV |
MARTINEZ PLUME, JAVIER | S0 | Computer Science UV | TITULAR DE UNIVERSIDAD UV |
OLANDA RODRIGUEZ, RICARDO | S0 | Computer Science UV | CONTRATADO/A DR. UV |
PARDO CARPIO, FERNANDO | S0 | Computer Science UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PEREZ CONDE, CARLOS | S0 | Computer Science UV | TITULAR DE UNIVERSIDAD UV |
Groups A1
Class time | |
---|---|
Start date | |
End date |
Examinations | |
---|---|
Exam date 1 | |
Exam date 2 |
Professor | Subgroup | Department | Category |
---|
Groups A2
Class time | |
---|---|
Start date | |
End date |
Examinations | |
---|---|
Exam date 1 | |
Exam date 2 |
Professor | Subgroup | Department | Category |
---|