Groups AR
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 27/01/2023 |
Exam date 2 | 13/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
IFTIMI ., ADINA ALEXANDRA | I1 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
IFTIMI ., ADINA ALEXANDRA | I2 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
IFTIMI ., ADINA ALEXANDRA | T0 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
Groups B
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 27/01/2023 |
Exam date 2 | 13/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
AMOROS SALVADOR, RUBEN | I3 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
MARTINEZ BLAZQUEZ, MARIA DEL CARMEN | I4 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
SANTONJA GOMEZ, FRANCISCO JOSE | T0 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
Groups C
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 27/01/2023 |
Exam date 2 | 13/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
MARTINEZ BLAZQUEZ, MARIA DEL CARMEN | I7 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
MARTINEZ BLAZQUEZ, MARIA DEL CARMEN | I8 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
MARTINEZ BLAZQUEZ, MARIA DEL CARMEN | T0 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
Groups V
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 27/01/2023 |
Exam date 2 | 13/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
SANTONJA GOMEZ, FRANCISCO JOSE | I5 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
AMOROS SALVADOR, RUBEN | I6 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
SANTONJA GOMEZ, FRANCISCO JOSE | I6 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |
AMOROS SALVADOR, RUBEN | T0 | Statistics and Operational Research UV | AYUDANTE/A DR. UV |
SANTONJA GOMEZ, FRANCISCO JOSE | T0 | Statistics and Operational Research UV | TITULAR DE UNIVERSIDAD UV |