Groups A
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 20/01/2023 |
Exam date 2 | 23/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ONRUBIA FUERTES, JUAN ELECTO | L1 | Earth Physics and Thermodynamics UV | TITULAR DE UNIVERSIDAD UV |
CAMPOS TABERNER, MANUEL | L2 | Earth Physics and Thermodynamics UV |   UV |
MARTINEZ DIAZ, BEATRIZ | L2 | Earth Physics and Thermodynamics UV | AYUDANTE/A DR. UV |
ONRUBIA FUERTES, JUAN ELECTO | L3 | Earth Physics and Thermodynamics UV | TITULAR DE UNIVERSIDAD UV |
Groups B
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 20/01/2023 |
Exam date 2 | 23/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
MAFE MATOSES, SALVADOR | L1 | Earth Physics and Thermodynamics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
CERVERA MONTESINOS, JAVIER | L2 | Earth Physics and Thermodynamics UV | TITULAR DE UNIVERSIDAD UV |
MAFE MATOSES, SALVADOR | L2 | Earth Physics and Thermodynamics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GILABERT NAVARRO, MARIA DESAMPARADOS | L3 | Earth Physics and Thermodynamics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
MARTINEZ DIAZ, BEATRIZ | L3 | Earth Physics and Thermodynamics UV | AYUDANTE/A DR. UV |
Groups FM
Class time | |
---|---|
Start date | 30/01/2023 |
End date | 19/05/2023 |
Examinations | |
---|---|
Exam date 1 | 02/06/2023 |
Exam date 2 | 23/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
GARCIA MORALES, VLADIMIR | L1 | Earth Physics and Thermodynamics UV | CONTRATADO/A DR. UV |
MARTINEZ DIAZ, BEATRIZ | L2 | Earth Physics and Thermodynamics UV | AYUDANTE/A DR. UV |
ONRUBIA FUERTES, JUAN ELECTO | L2 | Earth Physics and Thermodynamics UV | TITULAR DE UNIVERSIDAD UV |
Groups FQ
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 20/01/2023 |
Exam date 2 | 23/06/2023 |
Subgroup | Language | ![]() |
Week | Days | Start | Finish | Place |
---|---|---|---|---|---|---|---|
L0 | Spanish | ![]() | All the weeks in the school period | Monday | 15:00 | 19:15 | LABORATORI TERMODINAMICA VICENTE GANDIA FAC. DE FÍSICA (BLOC C) |
Professor | Subgroup | Department | Category |
---|---|---|---|
GILABERT NAVARRO, MARIA DESAMPARADOS | L0 | Earth Physics and Thermodynamics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |