Groups A
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 10/01/2023 |
Exam date 2 | 30/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
AGUILELLA PALASI, ANTONI | I1 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | I1 | Botany and Geology UV |   UV |
VALIENTE MULLOR, CARLOS | I1 | Genetics UV |   UV |
AGUILELLA PALASI, ANTONI | I2 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | I2 | Botany and Geology UV |   UV |
VALIENTE MULLOR, CARLOS | I2 | Genetics UV |   UV |
AGUILELLA PALASI, ANTONI | L1 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | L1 | Botany and Geology UV |   UV |
ROS FRANCH, SONIA | L1 | Botany and Geology UV | AYUDANTE/A DR. UV |
MOYA GAY, PATRICIA | L2 | Botany and Geology UV |   UV |
PAREDES ALIAGA, MARIA VICTORIA | L2 | Botany and Geology UV |   UV |
ROS FRANCH, SONIA | L2 | Botany and Geology UV | AYUDANTE/A DR. UV |
MOYA GAY, PATRICIA | L3 | Botany and Geology UV |   UV |
PAREDES ALIAGA, MARIA VICTORIA | L3 | Botany and Geology UV |   UV |
ROS FRANCH, SONIA | L3 | Botany and Geology UV | AYUDANTE/A DR. UV |
AGUILELLA PALASI, ANTONI | L4 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | L4 | Botany and Geology UV |   UV |
ROS FRANCH, SONIA | L4 | Botany and Geology UV | AYUDANTE/A DR. UV |
AGUILELLA PALASI, ANTONI | P1 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | P1 | Botany and Geology UV |   UV |
VALIENTE MULLOR, CARLOS | P1 | Genetics UV |   UV |
AGUILELLA PALASI, ANTONI | P2 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | P2 | Botany and Geology UV |   UV |
VALIENTE MULLOR, CARLOS | P2 | Genetics UV |   UV |
GUARA REQUENA, MIGUEL | T0 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PASCUAL CALAFORRA, LUIS FCO. | T0 | Genetics UV | TITULAR DE UNIVERSIDAD UV |
GUARA REQUENA, MIGUEL | U1 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PASCUAL CALAFORRA, LUIS FCO. | U1 | Genetics UV | TITULAR DE UNIVERSIDAD UV |
GUARA REQUENA, MIGUEL | U2 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PASCUAL CALAFORRA, LUIS FCO. | U2 | Genetics UV | TITULAR DE UNIVERSIDAD UV |
GUARA REQUENA, MIGUEL | U3 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PASCUAL CALAFORRA, LUIS FCO. | U3 | Genetics UV | TITULAR DE UNIVERSIDAD UV |
GUARA REQUENA, MIGUEL | U4 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PASCUAL CALAFORRA, LUIS FCO. | U4 | Genetics UV | TITULAR DE UNIVERSIDAD UV |
Groups B
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 10/01/2023 |
Exam date 2 | 30/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
ATIENZA TAMARIT, M.VIOLETA | I1 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
GARCIA MARIN, ANA MARIA | I1 | Genetics UV |   UV |
PAREDES ALIAGA, MARIA VICTORIA | I1 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | I2 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
GARCIA MARIN, ANA MARIA | I2 | Genetics UV |   UV |
PAREDES ALIAGA, MARIA VICTORIA | I2 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | L1 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | L1 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | L2 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | L2 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | L3 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | L3 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | L4 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | L4 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | L5 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | L5 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | P1 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
GARCIA MARIN, ANA MARIA | P1 | Genetics UV |   UV |
PAREDES ALIAGA, MARIA VICTORIA | P1 | Botany and Geology UV |   UV |
ATIENZA TAMARIT, M.VIOLETA | P2 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
GARCIA MARIN, ANA MARIA | P2 | Genetics UV |   UV |
PAREDES ALIAGA, MARIA VICTORIA | P2 | Botany and Geology UV |   UV |
BOTELLA SEVILLA, HÉCTOR | T0 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
GONZALEZ CANDELAS, FERNANDO | T0 | Genetics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GONZALEZ CANDELAS, FERNANDO | U1 | Genetics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | U1 | Botany and Geology UV |   UV |
GONZALEZ CANDELAS, FERNANDO | U2 | Genetics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | U2 | Botany and Geology UV |   UV |
GONZALEZ CANDELAS, FERNANDO | U3 | Genetics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | U3 | Botany and Geology UV |   UV |
GONZALEZ CANDELAS, FERNANDO | U4 | Genetics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PAREDES ALIAGA, MARIA VICTORIA | U4 | Botany and Geology UV |   UV |
Groups I
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 10/01/2023 |
Exam date 2 | 30/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
BOTELLA SEVILLA, HÉCTOR | T0 | Botany and Geology UV | TITULAR DE UNIVERSIDAD UV |
GONZALEZ CANDELAS, FERNANDO | T0 | Genetics UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |